| Î÷Ò©²¿·Ö | ||||||||||||||||
| ·ÖÀà | ±àºÅ | Ò©Æ·Ãû³Æ | ¼ÁÐÍ | ÏÞÖÆÊ¹Óà | ||||||||||||
| ÖÐÎÄÃû³Æ | Ó¢ÎÄÃû³Æ | Àà±ð | ||||||||||||||
| 1¿¹Î¢ÉúÎïÒ©Îï | ||||||||||||||||
| 1.1¿¹ÉúËØÀ࿹¸ÐȾҩ | ||||||||||||||||
| 1.1.1.ÇàÃ¹ËØÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 1 | °¢ÄªÎ÷ÁÖ | Amoxicil | ½ºÄÒ¼Á¡¢Æ¬¼Á | |||||||||||||
| 2 | °±ÜÐÎ÷ÁÖ | Ampicill | ×¢Éä¼Á | ¼× | ||||||||||||
| 3 | ±½ßòÎ÷ÁÖ | Oxacilli | ×¢Éä¼Á | ¼× | ||||||||||||
| 4 | ÂÈßòÎ÷ÁÖ | Cloxacil | ×¢Éä¼Á | ¼× | ||||||||||||
| 5 | ÇàÃ¹ËØV¼Ø | Phenoxym | Ƭ¼Á¡¢¿Å | ¼× | ||||||||||||
| 6 | ÇàÃ¹ËØ¼Ø | Benzylpe | ×¢Éä¼Á | ¼× | ||||||||||||
| 7 | ÇàÃ¹ËØÄÆ | Benzylpe | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 8 | °¢ÂåÎ÷ÁÖ | Azlocill | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 9 | °¢ÄªÎ÷ÁÖ | Amoxicil | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 10 | °¢ÄªÎ÷ÁÖ | Amoxicil | ¿Ú·þ»ìÐü | ÒÒ | ||||||||||||
| 11 | °¢ÄªÎ÷ÁÖ | Amoxicil | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 12 | °¢ÄªÎ÷ÁÖ | Amoxicil | Ƭ¼Á | ÒÒ | ||||||||||||
| 13 | °±ÜÐÎ÷ÁÖ | Ampicill | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 14 | ÜÐÐÇÇàù | Benzathi | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 15 | ÂÈßòÎ÷ÁÖ | Cloxacil | ½ºÄÒ¼Á | ÒÒ | ||||||||||||
| 16 | ÂÈßòÎ÷ÁÖ | Cloxacil | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 17 | ÃÀÂåÎ÷ÁÖ | Mezlocil | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 18 | ßßÀÎ÷ÁÖ | Piperaci | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 19 | ÆÕ³¿¨Òò | Procaine | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 20 | Ìæ¿¨Î÷ÁÖ | Ticarcil | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 1.1.2Í·æß¾úËØ¼°Ì¼ÇàøϩÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 21 | Í·æß°±ÜÐ | Cefalexin | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 22 | Í·æßÀ¶¨ | Cefradine | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 23 | Í·æßàçë¿ | Cefotaxi | ×¢Éä¼Á | ¼× | ||||||||||||
| 24 | Í·æßßòßø | Cefazoli | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 25 | °±ÇúÄÏ | Aztreonam | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 26 | Í·æß°±ÜÐ | Cefalexin | »ºÊͽºÄÒ | ÒÒ | ||||||||||||
| 27 | Í·æßß»ÐÁ | Cefuroxi | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 28 | Í·æßß»ÐÁ | Cefuroxi | Ƭ¼Á | ÒÒ | ||||||||||||
| 29 | Í·æß¿ËÂå | Cefaclor | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 30 | Í·æß¿ËÂå | Cefaclor | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 31 | Í·æßÀ¶¨ | Cefradine | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 32 | Í·æßÀ¶¨ | Cefradine | ¿ÅÁ£¼Á¡¢ | ÒÒ | ||||||||||||
| 33 | Í·æßÃÀßò | Cefmetaz | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 34 | Í·æßßßͪ | Cefopera | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 35 | Í·æßßßͪ | Cefopera | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 36 | Í·æßôǰ± | Cefadrox | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 37 | Í·æßÇúËÉ | Ceftriax | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 38 | Í·æßàç·Ô | Cefaloti | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 39 | Í·æßËûठ| Ceftazid | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 40 | Í·æßÌæ°² | Cefotiam | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 41 | Í·æßÎ÷¶¡ | Cefoxiti | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 42 | Ñǰ·ÅàÄÏ | Imipenem | ×¢Éä¼Á | ÒÒ | ¡ïÎ£ÖØ¸ÐȾ | |||||||||||
| 43 | ÑÎËáÍ·æß | Cefepime | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 1.1.3°±»ùÌÇÜÕÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 44 | ÁòËá°¢Ã× | Amikacin | ×¢Éä¼Á | ¼× | ||||||||||||
| 45 | ÁòËáÇì´ó | Gentamic | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 46 | ÁòËῨÄÇ | Kanamyci | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 47 | ÁòËáÄÎÌæ | Netilmic | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 48 | ÁòËáÇì´ó | Gentamyc | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 49 | ÁòËáСŵ | Micronom | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 50 | ÁòËáÐÂù | Neomycin | Ƭ¼Á¡¢¿Ú | ÒÒ | ||||||||||||
| 51 | ÁòËáÒÀÌæ | Etimicin | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 52 | ÁòËáÒìÅÁ | Isepamic | ×¢Éä¼Á | ÒÒ | ¡ï¶ÔÆäËû°±»ùÌÇÜÕÀàÄÍÒ©µÄ¸ïÀ¼ÒõÐԸ˾ú | |||||||||||
| 53 | Íײ¼Ã¹ËØ | Tobramyc | ×¢Éä¼Á | ÒÒ | ¡ï | |||||||||||
| 54 | ÑÎËá´ó¹Û | Spectino | ×¢Éä¼Á | ÒÒ | Áܲ¡ | |||||||||||
| 1.1.4õ£°·´¼Àà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 55 | ÂÈÃ¹ËØ | Chloramp | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 56 | ÂÈÃ¹ËØ | Chloramp | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 1.1.5ËÄ»·ËØÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 57 | ÑÎËá¶àÎ÷ | Doxycycl | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 58 | ÑÎËáËÄ»· | Tetracyc | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 59 | ÑÎËáÃ×ŵ | Minocycl | ½ºÄÒ¼Á¡¢ | ÒÒ | ÑÏÖØÆ¤·ô¸ÐȾ | |||||||||||
| 60 | ÑÎËáÍÁù | Oxytetra | Ƭ¼Á | ÒÒ | ||||||||||||
| 1.1.6´ó»·ÄÚõ¥Àà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 61 | ºìÃ¹ËØ | Erythrom | ×¢Éä¼Á | ¼× | ||||||||||||
| 62 | ºìÃ¹ËØ | Erythrom | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 63 | °¢ÆæÃ¹ËØ | Azithrom | ½ºÄÒ¼Á¡¢ | ÒÒ | ºôÎüµÀ¸ÐȾ | |||||||||||
| 64 | °¢ÆæÃ¹ËØ | Azithrom | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 65 | ºìÃ¹ËØ | Erythrom | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 66 | çúÒÒºìù | Erythrom | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 67 | ¼ªËûÃ¹ËØ | Kitasamy | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 68 | ½»É³Ã¹ËØ | Josamycin | Ƭ¼Á | ÒÒ | ||||||||||||
| 69 | ¿ËÀÃ¹ËØ | Clarithr | Ƭ¼Á | ÒÒ | ÏÞÓÃÓÚºôÎüµÀ¸ÐȾ¼°HP¸ÐȾ | |||||||||||
| 70 | ÂÞºìÃ¹ËØ | Roxithro | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 71 | ÒÒõ£ÂÝÐý | Acetylsp | Ƭ¼Á | ÒÒ | ||||||||||||
| 72 | ÒÒõ£ÂóµÏ | Acetylmi | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 1.1.7ÆäËüÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 73 | ÑÎËáÁÖ¿É | Lincomyc | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 74 | ¿ËÁÖÃ¹ËØ | Clindamy | ½ºÄÒ¼Á | ÒÒ | ||||||||||||
| 75 | ¿ËÁÖÃ¹ËØ | Clindamy | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 76 | Á×Ã¹ËØ | Fosfomyc | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 77 | ÁòËá¶àð¤ | Polymyxi | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 78 | ÁòËá¶àð¤ | Polymyxi | Ƭ¼Á | ÒÒ | ||||||||||||
| 79 | ÑÎËáÁÖ¿É | Lincomyc | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 80 | ÑÎËáÁÖ¿É | Lincomyc | ˨¼Á | ÒÒ | ||||||||||||
| 81 | Á×Ã¹ËØÄÆ | Fosfomyc | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 82 | ÑÎËáÈ¥¼× | Norvanco | ×¢Éä¼Á | ÒÒ | ¡ï¼×ÑõÎ÷ÁÖÄÍÒ©ÆÏÌÑÇò¾úÑÏÖØ¸ÐȾ£¬ÆäËûÑÏÖØ¸ïÀ¼ÑôÐÔÇò¾ú¸ÐȾ | |||||||||||
| 83 | ÑÎËáÍò¹Å | Vancomyc | ×¢Éä¼Á | ÒÒ | ¡ï¼×ÑõÎ÷ÁÖÄÍÒ©ÆÏÌÑÇò¾úÑÏÖØ¸ÐȾ£¬ÆäËûÑÏÖØ¸ïÀ¼ÑôÐÔÇò¾ú¸ÐȾ | |||||||||||
| 1.2ºÏ³É¿¹¾úÒ© | ||||||||||||||||
| 1.2.1»Ç°·ÀàÒ© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 84 | ¸´·½»Ç°· | Compound | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 85 | »Ç°·à×ठ| Sulfadia | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 86 | »Ç°·à×ठ| Sulfadia | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 87 | ¸´·½»Ç°· | Compound | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 88 | ¸´·½»Ç°· | Compound | »ìÐü¼Á | ÒÒ | ||||||||||||
| 89 | ¸´·½»Ç°· | Compound | ¿ÅÁ£¼Á | ÒÒ | ||||||||||||
| 90 | »Ç°·à×ठ| Sulfadia | ·Û¼Á | ÒÒ | ||||||||||||
| 91 | »Ç°·à×ठ| Sulfadia | Èí¸à¼Á | ÒÒ | ||||||||||||
| 92 | »Ç°·à×ठ| Sulfadia | ·Û¼Á | ÒÒ | ||||||||||||
| 93 | »Ç°·à×ठ| Sulfadia | Èí¸à¼Á | ÒÒ | ||||||||||||
| 94 | ¼×ÑõÜÐठ| Trimetho | Ƭ¼Á | ÒÒ | ||||||||||||
| 95 | ¼×ÑõÜÐठ| Trimetho | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 96 | Áª»Ç¼×Ñõ | Sulfamet | Ƭ¼Á | ÒÒ | ||||||||||||
| 1.2.2àŵͪÀà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 97 | »·±ûɳÐÇ | Ciproflo | ×¢Éä¼Á | ¼× | ||||||||||||
| 98 | ŵ·úɳÐÇ | Norfloxa | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 99 | Ñõ·úɳÐÇ | Ofloxacin | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 100 | ßÁßßËá | Pipemidi | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 101 | ¼×»ÇËáÅà | Pefloxac | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 102 | ÑÎËá»·±û | Ciproflo | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 103 | ÑÎËáÂåÃÀ | Lomeflox | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 104 | ÑÎËáÂåÃÀ | Lomeflox | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 105 | Ñõ·úɳÐÇ | Ofloxacin | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 106 | ÒÀŵɳÐÇ | Enoxacin | Ƭ¼Á | ÒÒ | ||||||||||||
| 107 | ×óÑõ·úɳ | Levoflox | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 108 | ×óÑõ·úɳ | Levoflox | Ƭ¼Á | ÒÒ | ||||||||||||
| 1.2.3Ïõ»ùßäßòÀà(¿¹ÑáÑõ¾úÒ©) | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 109 | ¼×Ïõßò( | Metronid | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 110 | ¼×Ïõßò( | Metronid | ×¢Éä¼Á | ¼× | ||||||||||||
| 1.2.4Ïõ»ùß»à«Àà | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 111 | ß»à«Í×Òò | Nitrofur | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 112 | ß»à«ßòͪ | Furazoli | Ƭ¼Á | ¼× | ||||||||||||
| 1.3ÆäËü¿¹¾úÒ© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 113 | ÎÚÂåÍÐÆ· | Methenam | Ƭ¼Á | ¼× | ||||||||||||
| 114 | ÑÎËáСÞÁ | Berberin | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 115 | Èܾúø | Lysozyme | Ƭ¼Á | ÒÒ | ||||||||||||
| 1.4¿¹·ÖÖ¦¸Ë¾úÀàÒ© | ||||||||||||||||
| 1.4.1¿¹½áºË²¡Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 116 | ¶Ô°±»ùË® | Sodium A | Ƭ¼Á | ¼× | ||||||||||||
| 117 | Àû¸£Æ½ | Rifampic | ½ºÄÒ¼Á | ¼× | ||||||||||||
| 118 | ÁòËáÁ´Ã¹ | Streptom | ×¢Éä¼Á | ¼× | ||||||||||||
| 119 | ÑÎËáÒÒ°· | Ethambut | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 120 | ÒìÑÌë | Isoniazid | Ƭ¼Á | ¼× | ||||||||||||
| 121 | ÒìÑÌë | Isoniazid | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 122 | ßÁàºõ£°· | Pyrazina | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 123 | ±ûÁòÒìÑÌ | Protiona | Ƭ¼Á | ÒÒ | ||||||||||||
| 124 | ¶Ô°±»ùË® | Sodium A | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 125 | Àû¸£ÅçÍ¡ | Rifapent | Ƭ¼Á¡¢½º | ÒÒ | ||||||||||||
| 126 | Àû¸£Æ½ | Rifampic | Ƭ¼Á | ÒÒ | ||||||||||||
| 127 | ÒìÑÌëÂ/ | Isoniazi | Ƭ¼Á | ÒÒ | ½áºË²¡ | |||||||||||
| 128 | ÒìÑÌëÂ/ | Isoniazi | Ƭ¼Á | ÒÒ | ½áºË²¡ | |||||||||||
| 1.4.2¿¹Âé·ç²¡Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 129 | °±±½í¿ | Dapsone | Ƭ¼Á | ¼× | ||||||||||||
| 130 | ´×°±±½í¿ | Acedapso | ×¢Éä¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 131 | ÂÈ·¨ÆëÃ÷ | Clofazim | ½ºÄÒ¼Á | ÒÒ | ||||||||||||
| 132 | ɳÀû¶È°· | Thalidom | Ƭ¼Á | ÒÒ | ||||||||||||
| 1.5¿¹Õæ¾úÒ© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 133 | ÖÆÃ¹ËØ | Nysfungin | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 134 | ·ú°ûà×ठ| Flucytos | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 135 | ·ú°ûà×ठ| Flucytos | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 136 | ·ú¿µßò | Fluconaz | ½ºÄÒ¼Á¡¢ | ÒÒ | ÏÞÓÃÓÚÉî²¿Õæ¾ú¸ÐȾ£¬°üÀ¨¾Ö²¿ÖÎÁÆÎÞЧµÄÄîÖé¾úÒõµÀÑ×£¨ÁƳÌÏÞµ¥¼Á150mgÒ»ÖܺóÔÙʹÓõ¥¼Á150mg£© | |||||||||||
| 137 | ·ú¿µßò | Fluconaz | ×¢Éä¼Á | ÒÒ | ¡ïÉî²¿Õæ¾ú¸ÐȾ | |||||||||||
| 138 | »Ò»ÆÃ¹ËØ | Griseofu | Ƭ¼Á | ÒÒ | ||||||||||||
| 139 | ¿Ëùßò | Clotrima | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 140 | Á½ÐÔÃ¹ËØB | Amphoter | ×¢Éä¼Á | ÒÒ | ¡ïÉî²¿Õæ¾ú¸ÐȾ | |||||||||||
| 141 | ͪ¿µßò | Ketocona | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 142 | ÏõËáß俵 | Miconazo | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 143 | ÏõËáß俵 | Miconazo | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 144 | ÒÁÇú¿µßò | Itracona | ½ºÄÒ¼Á¡¢ | ÒÒ | ÏÞÓÃÓÚÇÖÏ®ÐÔÇúù¾ú¸ÐȾ£»·¶Î§¹ã·ºµÄ¼×Õæ¾ú²¡£¨Ö¸·¶Î§³¬¹ý°ëÊýÒÔÉϵÄÖ¸¡¢Öº¼×Õæ¾ú²¡£© | |||||||||||
| 1.6¿¹²¡¶¾Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 145 | °¢ÎôÂåΤ | Aciclovir | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 146 | Àû°ÍΤÁÖ | Ribavirin | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 147 | °¢ÌÇÏÙÜÕ | Vidarabi | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 148 | °¢ÎôÂåΤ | Aciclovir | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 149 | Àû°ÍΤÁÖ | Ribavirin | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 150 | Àû°ÍΤÁÖ | Ribavirin | ¿Ú·þÈÜÒº | ÒÒ | ||||||||||||
| 151 | ÑÎËá·ºÎô | Famciclo | Ƭ¼Á | ÒÒ | ||||||||||||
| 2¿¹¼ÄÉú³æ²¡Ò© | ||||||||||||||||
| 2.1¿¹Îü³æ²¡Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 152 | ßÁàͪ | Praziqua | Ƭ¼Á | ¼× | ||||||||||||
| 153 | èÛéÚËáÒÒ | Diethylc | Ƭ¼Á | ¼× | ||||||||||||
| 154 | ÁòÂÈ·Ó | Bithionol | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 2.2¿¹Å±Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 155 | Á×Ëá²®°± | Primaqui | Ƭ¼Á | ¼× | ||||||||||||
| 156 | Á×ËáÂÈà | Chloroqu | Ƭ¼Á | ¼× | ||||||||||||
| 157 | ÁòËá¿üÄþ | Quinine | Ƭ¼Á | ¼× | ||||||||||||
| 158 | Ë«ÇâÇàÝï | Dihydroa | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 159 | ¶þÑÎËá¿ü | Quinine | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 160 | Ýï¼×ÃÑ | Artemeth | ½ºÄÒ¼Á | ÒÒ | ||||||||||||
| 161 | »Ç°·¶àÐÁ | Sulfadox | Ƭ¼Á | ÒÒ | ||||||||||||
| 162 | Á×Ëá¿©ÄÎ | Malaridi | Ƭ¼Á | ÒÒ | ||||||||||||
| 163 | Á×Ëá¿©ÄÎ | Malaridi | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 164 | Á×ËáÂÈà | Chloroqu | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 165 | Á×Ëáßßà | Piperaqu | Ƭ¼Á | ÒÒ | ||||||||||||
| 166 | ÇàÝïçúõ¥ | Artesuna | Ƭ¼Á | ÒÒ | ||||||||||||
| 167 | ÇàÝïçúõ¥ | Artesuna | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 168 | ÇàÝïËØ | Artemisi | ˨¼Á | ÒÒ | ||||||||||||
| 169 | ÒÒ°·à×ठ| Pyrimeth | Ĥ¼Á¡¢Æ¬ | ÒÒ | ||||||||||||
| 2.3Çý³¦³æÒ© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 170 | ¼×±½ßäßò | Mebendaz | Ƭ¼Á | ¼× | ||||||||||||
| 171 | ÑÎËá×óÐý | Levamiso | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 172 | °¢±½´ïßò | Albendaz | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 173 | Á×Ëáßßຠ| Piperazi | Ƭ¼Á | ÒÒ | ||||||||||||
| 174 | ÂÈÏõÁø°· | Niclosam | ½ºÄÒ¼Á | ÒÒ | ||||||||||||
| 175 | Ë«ôÇÝÁËá | Pyrantel | Ƭ¼Á | ÒÒ | ||||||||||||
| 176 | Ë«ôÇÝÁËá | Pyrantel | Èí¸à¼Á | ÒÒ | ||||||||||||
| 177 | ÑÎËá×óÐý | Lavamiso | Ìǽ¬¼Á | ÒÒ | ||||||||||||
| 2.4¿¹Ë¿³æ²¡¼°¿¹ºÚÈȲ¡Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 178 | ÅçËûëß | Pentamid | Ƭ¼Á | ¼× | ||||||||||||
| 179 | ÆÏÌÑÌÇËá | Sodium S | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 180 | ÅçËûëß | Pentamid | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 181 | ÆÏÌÑÌÇËá | Sodium S | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 2.5¿¹°¢ÃװͲ¡Ò©¼°¿¹µÎ³æ²¡Ò© | ||||||||||||||||
| ÒÒÀà | ||||||||||||||||
| 182 | Ë«µâàßø | Diiodohy | Ƭ¼Á | ÒÒ | ||||||||||||
| 183 | ÑÎËáÒÀÃ× | Emetine | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 3½âÈÈÕòÍ´¼°·ÇçÞÌ忹Ñ×ÕòÍ´Ò© | ||||||||||||||||
| 3.1½âÈÈÕòÍ´¼°·ÇçÞÌ忹Ñ×ÕòÍ´Ò© | ||||||||||||||||
| ¼×Àà | ||||||||||||||||
| 184 | °¢Ë¾Æ¥ÁÖ | Aspirin | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 185 | ²¼Âå·Ò( | Ibuprofen | ½ºÄÒ¼Á¡¢ | ¼× | ||||||||||||
| 186 | Ë÷Ã×Í´ | Somedon | Ƭ¼Á | ¼× | ||||||||||||
| ÒÒÀà | ||||||||||||||||
| 187 | °¢Ë¾Æ¥ÁÖ | Aspirin | Ë®ÈÜÆ¬¼Á | ÒÒ | ||||||||||||
| 188 | °¢Î÷ÃÀÐÁ | Acemetac | »ºÊͽºÄÒ | ÒÒ | ||||||||||||
| 189 | °²Ä˽ü | Metamizo | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 190 | °²Ä˽ü | Metamizo | ¹à³¦¼Á | ÒÒ | ||||||||||||
| 191 | °²Ä˽ü | Metamizo | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 192 | °²Í´¶¨ | Antondine | Ƭ¼Á | ÒÒ | ||||||||||||
| 193 | °±·ÓαÂé | µÎ¼Á | ÒÒ | |||||||||||||
| 194 | °ÂɳÆÕຠ| Oxaprozin | Ƭ¼Á | ÒÒ | ||||||||||||
| 195 | ßÁÂÞÎô¿µ | Piroxicam | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 196 | ²¼Âå·Ò( | Ibuprofen | »ºÊͽºÄÒ | ÒÒ | ||||||||||||
| 197 | ¶ÔÒÒõ£°± | Paraceta | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 198 | ¶ÔÒÒõ£°± | Paraceta | ˨¼Á | ÒÒ | ||||||||||||
| 199 | ¶ÔÒÒõ£°± | Paraceta | µÎ¼Á¡¢ÈÜ | ÒÒ | ||||||||||||
| 200 | ·Ó¿§Æ¬ | Paraceta | Ƭ¼Á | ÒÒ | ||||||||||||
| 201 | ·ÓÂéÃÀÃô | Compound | Ƭ¼Á | ÒÒ | ||||||||||||
| 202 | ·ÓÂéÃÀÃô | Compound | ÈÜÒº¼Á | ÒÒ | ||||||||||||
| 203 | ¸´·½°¢Ë¾ | Compound | Ƭ¼Á | ÒÒ | ||||||||||||
| 204 | ¸´·½°±»ù | Compound | ×¢Éä¼Á | ÒÒ | ||||||||||||
| 205 | ¸´·½¶ÔÒÒ | Compound | Ƭ¼Á | ÒÒ | ||||||||||||
| 206 | ¸´·½ÂÈßò | Compound | ½ºÄÒ¼Á¡¢ | ÒÒ | ||||||||||||
| 207 | ¸ÐðÁé | ½ºÄÒ¼Á | ÒÒ | |||||||||||||
| 208 | ½ðŵ·Ò | Auranofin | Ƭ¼Á | ÒÒ | ||||||||||||
